Flight Schedule (international flights)
You can check this month's flight schedule.
October 1, 2025 - October 25, 2025
Hakodate → Taipei (Taoyuan)
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Tigerair Taiwan | 237 | 12:30 | 15:45 | Regular flights: Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 
| 
 | 861 | 17:45 | 20:55 | Regular flights: Mondays, Wednesdays, and Fridays * code share with Etihad Airways | 
|  EVA Airways | 137 | 15:30 | 18:40 | Only operating on October 17th, 21st and 25th | 
Taipei (Taoyuan) → Hakodate
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Tigerair Taiwan | 236 | 07:00 | 11:30 | Regular flights: Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 
|  STARLUX AIRLINES | 860 | 12:00 | 16:45 | Regular flights: Mondays, Wednesdays, and Fridays * code share with Etihad Airways | 
|  EVA Airways | 138 | 08:50 | 13:30 | Only operating on October 17th, 21st and 25th | 
Hakodate → Seoul (Incheon)
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Jeju Air | 1514 | 17:20 | 20:25 | Regular flights: Tuesday, Thursday, Saturday and Sunday | 
Seoul (Incheon) → Hakodate
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Jeju Air | 1513 | 13:45 | 16:20 | Regular flights: Tuesday, Thursday, Saturday and Sunday | 
*Departure and arrival times are local times at each departure and arrival location.
October 26, 2025 - November 30, 2025
Hakodate → Taipei (Taoyuan)
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Tigerair Taiwan | 237 | 12:20 | 16:00 | Regular flights: Mondays, Wednesdays, Thursdays, Fridays, and Sundays *Thursday and Sunday: Arrives at Taipei (Taoyuan) at 15:45 | 
|  STARLUX AIRLINES | 861 | 18:00 | 21:40 | Regular flights: Mondays, Wednesdays, and Fridays | 
|  EVA Airways | 137 | 15:30 | 19:05 | *Operates only on 10/29, 11/2, 11/6, and 11/10 | 
Taipei (Taoyuan) → Hakodate
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Tigerair Taiwan | 236 | 06:45 | 11:10 | Regular flights: Mondays, Wednesdays, Thursdays, Fridays, and Sundays | 
|  STARLUX AIRLINES | 860 | 12:30 | 17:00 | Regular flights: Mondays, Wednesdays, and Fridays | 
|  EVA Airways | 138 | 09:00 | 13:30 | *Operates only on 10/29, 11/2, 11/6, and 11/10 | 
Hakodate → Seoul (Incheon)
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Jeju Air | 1514 | 17:20 | 20:35 | Regular flights: Tuesday, Thursday, Saturday and Sunday | 
Seoul (Incheon) → Hakodate
| Airline | Flight Number | Departures | Arrivals | Status | 
|---|---|---|---|---|
|  Jeju Air | 1513 | 13:55 | 16:20 | Regular flights: Tuesday, Thursday, Saturday and Sunday | 
*Departure and arrival times are local times at each departure and arrival location.