Facilities and Services
We will guide you to the various Information Center, facilities and services available at the airport.
Main Facilities
| Open | 8:00~20:20 |
|---|---|
| Contact Us | 0166-83-3716 |
| Kuroneko Yamato Courier Service | Shipments accepted from 8:00 to 20:00 *Refrigerated and frozen items cannot be accepted. |
| service | [Free loan]
|
| Open | 8:30~16:30 |
|---|---|
| Summer Service |
|
| Winter Service |
|
| Year-round service |
|
| Rental reservations and details | https://taisetsu-activity.jp/ |
- May be closed due to weather
| Open | During Terminal Building opening hours |
|---|---|
| Contact Us | 0166-83-3716 |
| Usage fee | free |
| Open | 7:30~20:00 |
|---|---|
| Charge | Domestic: from 440 yen/day Overseas: from 300 yen/day |
| Location | Terminal Building 1st Floor Domestic Arrivals Lobby (next to Exit 3) |
| How to use | Web reservation → Scan the QR code → Start rental → Insert the item into the slot of the unmanned rental machine and return is complete Make a reservation here URL: https://wifibox.telecomsquare.co.jp/ |
- Please refrain from making inquiries to stores within the airport.
- To use this service, you will need to register in advance using the dedicated app.
| Open | During Terminal Building opening hours |
|---|---|
| Location | Terminal Building 1st Floor Gallery Space |
| How to use | You can easily rent a mobile battery by downloading the dedicated app in advance, registering, etc., and reading the QR code on your device. For fees, please see the official ChargeSPOT website. URL: https://chargespot.jp/ |
- 1 To use this service, you will need to subscribe to a public wireless LAN service.
| Open | During Terminal Building opening hours |
|---|---|
| Contact Us | 0166-83-3716 |
| UQ Communications*1 | UQ Wi-Fi |
| SoftBank *1 | SoftBank Wi-Fi |
| Fiber Gate | .AsahikawaAirport_Free_Wi-Fi |
| Available locations | ・1st floor of Terminal Building: check-in counters and arrival lobby ・2nd floor of Terminal Building: departure lobby and boarding lounge ・3rd floor of Terminal Building: AKJ Square (excluding the pick-up and drop-off deck) SoftBank Wi-Fi is available throughout the building. |
| Contact for LAN service inquiries |
|
- However, the same usage fee will be charged after midnight. If you wish to use the facility for 4 days or more, please contact the general information desk in the arrival lobby on the 1st floor.
- In the case of long-term unauthorised use, we may check the contents for security reasons.
| Open | During Terminal Building opening hours |
|---|---|
| Contact Us | 0166-83-3716 |
| Location | size | quantity | Charge | Size |
|---|---|---|---|---|
| domestic flights Terminal Building 1st Floor | small | 16 | 300 yen/day | Depth 57 x Width 42 (Entrance 35) x Height 43 |
| Medium | 4 | 500 yen/day | Depth 57 x Width 42 (Entrance 35) x Height 88 | |
| International Terminal Building 1st Floor | small | 2 | 300 yen/day | Depth 65 x Width 34.5 x Height 33 |
| Medium | 2 | 400 yen/day | Depth 65 x Width 34.5 x Height 50.1 | |
| Large 1 | 2 | 500 yen/day | Depth 65 x Width 34.5 x Height 85.1 | |
| Large ② | 3 | 500 yen/day | Depth 65 x Width 51.5 x Height 55 | |
| Extra Large | 3 | 700 yen/day | Depth 65 x Width 51.5 x Height 113.2 |
| Open | During Terminal Building opening hours |
|---|---|
| Contact Us | 0166-83-3939 |
- May be closed due to weather
| Open | During Terminal Building opening hours |
|---|---|
| Contact Us | 0166-83-3939 |
| Amenities | Cycle rack (Inflators are also available for rental at the general information desk.) |
Conference rooms, rest areas, and Lounge
| kinds | Card Lounge |
|---|---|
| Number seat | 51 seats (5 semi-private rooms) |
| Lounge location | domestic flights Terminal Building 3rd floor |
| Open | 8:00~20:00 |
| Target Audience | Gold card members of eligible credit card companies or members of equivalent or higher *Not available to general customers |
| Companion fee (At the expense of the individual) | 1,100 yen (tax included) per person *Free for children under 3 years old |
| How to use | When entering, please present your credit card and proof of boarding information for the day. When re-entering, please present your credit card again. |
| Service Details | Soft drinks (free) Alcoholic drinks (charges apply) Snacks and appetizers (charges apply) Information service (flight information) Read newspapers, magazines, and card club newsletters Free Wi-Fi PC and mobile phone charging power supply Separate toilets for men and women telephone box E-cigarette smoking room |
| Payment Method | Credit card payment/QUICPay/iD/SmartCode/ PayPay/Rakuten Pay/d Pay *Cash not accepted |
| others | There are time restrictions when it is crowded. No food or drink allowed |

| Open | 9:00~20:00 |
|---|---|
| Contact Us | 0166-83-3939 |
| Usage fee | 3,300 yen per hour (tax included) (22 chairs, 8 tables) |
| Open | During Terminal Building opening hours |
|---|---|
| Contact information | 0166-83-3939 |
| seat | 33 seat |
| Usage fee | free |
| Amenities | Charging station (21 seats), kids space |
| Open | 7:30~20:00 |
|---|---|
| Charge | 275 yen/15 minutes |
| Location | domestic flights Terminal Building 3rd floor |
| How to use | These private booths are ideal for teleworking. For more information, please see the reservation page. URL: https://telecube.jp/location/asahikawaairport/ |
Cash / Currency Exchange
| Open | Weekdays 7:30-20:30 Saturdays, Sundays, and holidays 7:30-20:30 |
|---|
| Open | Weekdays 7:30-20:00 Saturdays, Sundays, and holidays 7:30-20:00 |
|---|
| Open | 7:30~20:30 |
|---|---|
| Currencies Available | Japanese Yen → Foreign Currency (US Dollar, Euro, Chinese Yuan, Korean Won, Australian Dollar, Taiwanese Dollar) Foreign Currency → Japanese Yen (US Dollar, Euro, Australian Dollar, Chinese Yuan, Korean Won, Taiwanese Dollar, Canadian Dollar, Hong Kong Dollar, Singapore Dollar, Thai Baht, British Pound, Swiss Franc) Exchange units are as follows: Japanese Yen → Foreign Currency US Dollar (100 US$ units), Euro (100 EUR units), Chinese Yuan (500 CNY units), Korean Won (100,000 KRW units), Australian Dollar (100 AUD units), Taiwanese Dollar (2,500 TWD units) |
| Rate Information | 現在の外貨レートはこちら https://www.cdrjapan.co.jp/cdr/rate/akj.php |
| Contact Us | 03-3541-1951 |
Passengers with Children
Special Assistance
There is a disabled drop-off area in front of the airport entrance.
There is a parking lot for disabled people (20 spaces) within the First Parking Lot.
Customers with a disability certificate should contact the Support Center using the intercom located at the pre-payment machine or exit payment machine.
Asahikawa Airport Parking Support Center: 0120-951-365
- Follow the guidance and enter the AMS business location number "08652".
Wheelchairs are available for rental at the domestic flights Information Desk on the 1st floor. Please note that the number is limited.
Braille-accessible guide signs are installed at the entrance to each restroom.
Ostomate-friendly toilets are available.
Beds are available for diaper changing and other assistance. (Barrier-free toilets in international flights lobby on the 1st floor and barrier-free toilets in the international flights boarding lounge on the 2nd floor)
Intercoms that enable you to communicate with airport staff are installed in the barrier-free toilets and various places throughout the building.
This room is for calming the mind.