New Chitose Airport
GATE TO HOKKAIDO powered by Hokkaido Airports
Hokkaido Airports
New Chitose Airport is operated by Hokkaido Airports.

Total Number of Domestic/International Passengers since the Opening of New Chitose Airport

(Unit: passenger)

Year Domestic International Total
1988/7/20~ 5,761,867 3,316 5,765,183
1989 11,944,306 30,185 11,974,491
1990 13,144,863 92,588 13,237,451
1991 14,123,241 195,903 14,319,144
1992 14,432,120 261,035 14,693,155
1993 14,308,856 278,475 14,587,331
1994 14,763,218 329,006 15,092,224
1995 15,082,329 347,095 15,429,424
1996 15,750,756 383,600 16,134,356
1997 16,460,888 384,808 16,845,696
1998 16,736,728 419,593 17,156,321
1999 17,958,521 435,985 18,394,506
2000 17,576,379 447,071 18,023,450
2001 17,947,785 457,305 18,405,090
2002 18,319,009 516,187 18,835,196
2003 18,023,953 433,514 18,457,467
2004 17,082,412 523,090 17,605,502
2005 17,249,023 622,729 17,871,752
2006 17,643,529 749,106 18,392,635
2007 17,527,464 801,948 18,329,412
2008 16,861,398 794,864 17,656,262
2009 15,742,512 795,054 16,537,566
2010 15,801,032 947,148 16,748,180
2011 14,932,896 841,571 15,774,467
2012 16,383,692 1,079,359 17,463,051
2013 17,398,764 1,275,580 18,674,344
2014 17,717,548 1,553,374 19,270,922
2015 18,348,794 2,112,737 20,461,531
2016 18,732,019 2,579,899 21,311,918
2017 19,428,246 3,290,366 22,718,612
2018 19,587,471 3,725,840 23,313,311
2019 20,732,744 3,866,519 24,599,263
2020 8,665,563 634,398 9,299,961
2021 8,233,413 25 8,233,438
2022 14,970,359 257,382 15,227,741
2023 19,690,046 2,567,316 22,257,362
  • There are no records on the number of passengers getting on and off at Chitose Airport (1951~1987).
  • ※New Chitose Airport was opened in July, 1988.

Source: Airport Management Report by Year in Previous Years by Ministry of Land, Infrastructure, Transport and Tourism